The minimum cylindrical shape can be achieve by 5 cabinets,outer diameter just 0.8 meter .
Model No. | CL 1.25 (Indoor) | CL 1.56 (Indoor) | CL 1.95 (Indoor) | CL 2.6 (Indoor) | CL 2.97 (Indoor) | CL 3.91 (Indoor) | CL 2.97(Outdoor) | CL 3.91(Outdoor) |
Pixel Pitch | 1.25 | 1.56 | 1.95 | 2.6 | 2.97 | 3.91 | 2.97 | 3.91 |
Led Type | SMD1010 | SMD1212 | SMD1212 | SMD1515/SMD2020 | SMD2020 | SMD2020 | SMD1515 | SMD1921 |
GOB | Optional | |||||||
Pixel Density | 640000 pixel/m² | 409600 pixel/m² | 262144 pixel/m² | 147456 pixel/m² | 112896 pixel/m² | 65536 pixel/m² | 112896 pixel/m² | 65536 pixel/m² |
Brightness | 500-800nits | 500-800nits | 500-800nits | 800-1000nits | 800-1000nits | 800-1000nits | 2500-3000nits | 3000-4000nits |
Color Temperature | 6500-9500K | |||||||
Panel Dimension(W*H*D) | 500mm×500mm×72.5mm/19.7"×19.7"×2.85" | |||||||
Panel Resolution | 400*400 pixel | 320*320 pixel | 256*256 pixel | 192*192 pixel | 168*168 pixel | 128*128 pixel | 168*168 pixel | 128*128 pixel |
Panel Weight | ≦6.8kg/15.0lb GOB:≦7.0KG/15.4lb | ≦7.7kg/16.98lb | ||||||
Cabinet Material | Die-Casting Cabinet | |||||||
Max Power Consumption | ≤650W/m² | ≤700W/m² | ||||||
Ave Power Consumption | ≤325W/m² | ≤350W/m² | ||||||
Viewing Angle | H:140° V:140° | |||||||
Refresh Rate | 1920Hz/3840Hz | |||||||
Gray Scale | 14-16bit | |||||||
IP Rating | IP30 | Front IP65,Rear IP54 | ||||||
Curve | Optional | |||||||
Max Stacking/Hanging |
10m |
|||||||
Lifetime | 50000h | |||||||
Operating Temp/Humidity | -20℃~±45℃;10%~60%RH | -20℃~+45℃;10%-90%RH | ||||||
Storage Temp/Humidity | -40℃~±60℃;10%~60%RH |