The design of magnetic module allows front and rear maintenance and the modular design, simplifies repairs, reduces maintenance time, and increases equipment availability.
Stacking height 20 meters, Without Foldable Touring frame Stacking height 12 meters.
Hanging height 20meters.
| Model No. | VA MAX3.91(Outdoor) | VA MAX3.91-7.81(Outdoor) | VA MAX5.95(Outdoor) |
| Pixel Pitch | 3.91mm | 3.91-7.81mm | 5.95mm |
| LED Type | SMD1921 | SMD1921 | SMD1921 |
| Pixel Density | 65536pixel/㎡ | 32768pixel/㎡ | 28224pixel/㎡ |
| Brightness |
General Brightness for Black LEDs:2300~2500nits High Brightness for Black LEDs:3500~3800nits General Brightness for White LEDs:3500~4000nits |
General Brightness for Black LEDs:1200~1500nits High Brightness for Black LEDs:2500~2800nits General Brightness for White LEDs:2000~2500nits |
General Brightness for Black LEDs:2300~2500nits High Brightness for Black LEDs:3500~3800nits General Brightness for White LEDs:3500~4000nits |
| Transparent rate | / | 约30% | / |
| Color Temperature | 6500~9500K | 6500~9500K | 6500~9500K |
| Scan Rate | 1/16 | 1/16 | 1/7 |
| Panel Dimension | Large Box:1000mm*1000mm*100mm (39.4"*39.4"*3.94") Small Box:1000mm*500mm*100mm(39.4"*19.7"*3.94") | ||
| Panel Resolution | 256*256pixel | 256*128pixel | 168*168pixel |
| Panel Weight | Large Box:26kg±10% Small Box:15kg±10% | Large Box:22kg±10% Small Box:14kg±10% | Large Box:26kg±10% Small Box:15kg±10% |
| Cabinet Material | Die-casting Cabinet | Die-casting Cabinet | Die-casting Cabinet |
| Max Power Consumption | ≦720w/㎡ | ≦720w/㎡ | ≦720w/㎡ |
| Ave Power Consumption | ≦360w/㎡ | ≦360w/㎡ | ≦360w/㎡ |
| Viewing Angle | H:160º V:140º | H:160º V:140º | H:160º V:140º |
| Refresh Rate | 3840Hz/7680Hz | 3840Hz/7680Hz | 3840Hz/7680Hz |
| Gray Scale | 14-16bit | 14-16bit | 14-16bit |
| Working Voltage | AC100-240V~ 50/60Hz or AC200-240V~ 50/60Hz (two choose one) | AC100-240V~ 50/60Hz or AC200-240V~ 50/60Hz (two choose one) | AC100-240V~ 50/60Hz or AC200-240V~ 50/60Hz (two choose one) |
| IP Rating | Front IP65,Rear IP54 | Front IP65,Rear IP54 | Front IP65,Rear IP54 |
| Max Stacking | 20m | 20m | 20m |
| MaxHanging |
20m (With Foldable Touring frame ) 12m(Without Foldable Touring frame ) |
20m (With Foldable Touring frame ) 12m(Without Foldable Touring frame ) |
20m (With Foldable Touring frame ) 12m(Without Foldable Touring frame ) |
| Curve | -3°/0°/3°/6° | -3°/0°/3°/6° | -3°/0°/3°/6° |
| Lifetime | 50,000 h | 50,000 h | 50,000 h |
| Operating Temp/Humidity | -20℃~+45℃;10%~90%RH | -20℃~+45℃;10%~90%RH | -20℃~+45℃;10%~90%RH |
| Storage Temp/Humidity | -40℃~+60℃;10%~60%RH | -40℃~+60℃;10%~60%RH | -40℃~+60℃;10%~60%RH |