Dual top latches on cabinet, quick installation, more secure.
Protecting corner lamp beads from being damaged by collisions.
DN series has 3 types of cabinets: straight cabinet, curved cabinet,and 45° beveled cabinet.
DN & DN Plus Series available splicing for curved shape, easily radian adjustment, efficiently installation.
Model No. | DN 3.91 (Outdoor) | DN Plus 3.91 (Outdoor) | DN 4.81 (Outdoor) | DN Plus 4.81 (Outdoor) |
Pixel Pitch | 3.91 | 3.91 | 4.81 | 4.81 |
LED Type | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Pixel Density | 65536 pixel/m² | 65536 pixel/m² | 43264 pixel/m² | 43264 pixel/m² |
Panel Resolution | 128*128 pixel | 128*256 pixel | 104*104 pixel | 104*208 pixel |
Panel Dimension | 500mmX500mmX76mm | 500mmX1000mmX76mm | 500mmX500mmX76mm | 500mmX1000mmX76mm |
Scan Rate | 1/16 or 1/8 | 1/16 or 1/8 | 1/13 | 1/13 |
Panel Weight | 7.2kg±10% | 12.5kg±10% | 7.2kg±10% | 12.5kg±10% |
Cabinet Material | Die-Casting Cabinet | |||
Brightness |
2800-3100nits |
|||
IP Rating | Front IP65; Rear IP54 | |||
Color Temperature | 6500-9500K | |||
Viewing Angle | H:160° V:140° | |||
Refresh Rate | 3840Hz/7680Hz | |||
Gray Scale | 14-16bit | |||
Working Voltage | AC100-240V~ 50-60Hz or AC200-240V~ 50-60Hz | |||
Max Stacking/Hanging | 10m | |||
Curve |
Curved cabinet(±10° curved lock):-10°/-7.5°/-5/-2.5°/0°/2.5°/5°/7.5/10°/90° Curved cabinet(±7.5° curved lock):-7.5°/-5/-2.5°/0°/2.5°/5°/7.5°/90° 45° beveled cabinet(only ±10° curved lock):-10°/-7.5°/-5/-2.5°/0°/2.5°/5°/7.5/10°/90° |
|||
Lifetime | 50000h | |||
Operating Temp/Humidity | -20℃~+45℃;10%~90%RH | |||
Storage Temp/Humidity | -40℃~+60℃;10%~60%RH |