Carbon Series Measure 500x1000mm but weight is less than 6.5kgs/panel and thinkness is <68mm. Light weight carbon and magnesium alloy combination frame ensures extreme durability.
All-in-one control unit: receiver card, power supply, and hub card etc. High stability and quick replacement.
Incorporated panel magnets ensure easy set-up for both stacking and hanging up.
Support cabinet 90-degree angle and square column shape set-up.
Model No. | Carbon 3.91(Indoor) | Carbon 3.91(Outdoor) | Carbon 4.81(Outdoor) | Carbon 6.94(Outdoor) | Carbon 8.93(Outdoor) |
Pixel Pitch | 3.91mm | 3.91mm | 4.81mm | 6.94mm | 8.93mm |
LED Type | SMD2020 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Pixel Density | 65536pixel/㎡ | 65536pixel/㎡ | 43264pixel/㎡ | 20736pixel/㎡ | 12544pixel/㎡ |
Brightness | 500-800nits | 3000-3500nits | 3000-3500nits | 3000-3500nits | 3000-3500nits |
Color Temperature | 6500-9500k | ||||
Scan | 1/16 | 1/16 | 1/13 | 1/6 | 1/7 |
Panel Dimension(W*H*D) | 1000mm×500mm×69.5mm | ||||
Panel Resolution | 256×128pixel | 256×128pixel | 208×104pixel | 144×72pixel | 112×56pixel |
Panel Weight | 6.5kg/14.33lb | 8kg/17.6lb | 8kg/17.6lb | 8kg/17.6lb | 8kg/17.6lb |
Cabinet Material | carbon and magnesium | ||||
Max Power Consumption | ≤360w/㎡ | ≤650w/㎡ | ≤650w/㎡ | ≤650w/㎡ | ≤650w/㎡ |
Average Power Consumption | ≤144w/㎡ | ≤260w/㎡ | ≤260w/㎡ | ≤260w/㎡ | ≤260w/㎡ |
Viewing Angle | H:160º V:140º | ||||
Refresh Rate | 1920Hz/3840Hz | ||||
Gray Scale | 14-16bit | ||||
IP Rating | IP30 | Front IP65,Rear IP54 | Front IP65,Rear IP54 | Front IP65,Rear IP54 | Front IP65,Rear IP54 |
Operating Humidity | 10%-60%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH | 10%-90%RH |
Operating Temperature | -20℃~+40℃ | ||||
Max. Stacking | 20pcs | ||||
Max. Hanging | 20pcs | ||||
Curve(Optional) | 90° | ||||
Lifetime | 50,000hrs | ||||
Storage Temp/Humidity | -40℃~+60℃;10%-60%RH |
Carbon mini series
Model No. | Carbon mini 1.95 | Carbon mini 2.38 | Carbon mini 2.6 | Carbon mini 2.97 |
Pixel Pitch | 1.95mm | 2.38mm | 2.6mm | 2.97mm |
LED Type | SMD1010 | SMD1515 | SMD1515 | SMD2020 |
Pixel Density | 262144pixel/㎡ | 176400pixel/㎡ | 147456pixel/㎡ | 112896pixel/㎡ |
Brightness | 500-600nits | 500-800nits | 500-800nits | 500-800nits |
Color Temperature | 6500-9500k | |||
Scan | 1/32 | 1/21 | 1/24 | 1/21 |
Panel Dimension(W*H*D) | 500mm×500mm×67.5mm | |||
Panel Resolution | 256×256pixel | 210×210pixel | 192×192pixel | 168×168pixel |
Panel Weight | 5.6kg/12.33lb | |||
Cabinet Material | Die casting aluminum | |||
Max Power Consumption | ≤650w/㎡ | |||
Average Power Consumption | ≤260w/㎡ | |||
Viewing Angle | H:160º V:140º | |||
Refresh Rate | 1920Hz/3840Hz | |||
Gray Scale | 14-16bit | |||
IP Rating | IP30 | |||
Operating Humidity | 10%-60%RH | |||
Operating Temperature | -20℃~+40℃ | |||
Max. Stacking | 20pcs | |||
Max. Hanging | 20pcs | |||
Curve(Optional) | 90° | |||
Lifetime | 50,000hrs | |||
Storage Temp/Humidity | -40℃~+60℃;10%-60%RH |